Alamo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 Hunter Drive 3 2 1,470 $275,000 $187 Unknown
826 Blue Quail Street 4 2 1,577 $228,900 $145 Unknown
373 Silver 3 2 1,338 $190,000 $142 Unknown
308 Diana Drive 2 2 1,380 $190,000 $137 Unknown
321 Rebecca Drive 3 2 1,971 $289,000 $146 Unknown
534 E Frontage Road N/A N/A 7,677 $290,000 $37 Unknown
522 San Antonio Circle 3 1 816 $80,000 $98 Unknown
531 Mar Circle N/A N/A 2,128 $215,000 $101 Unknown
324 San Vicente Drive 4 2 1,332 $54,000 $40 Unknown
1320 Deluxe Street 3 3 2,232 $365,000 $163 Unknown
Average: 3.0 2.1 3,022 $306,089 $158 N/A day
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Katrin Drive 2 2 1,001 $150,000 $149 Unknown
486 Serg Loop 3 2 1,056 $190,000 $179 Unknown
301 Alma Street 4 2 1,581 $130,000 $82 Unknown
837 Nada Drive 2 2 1,818 $219,000 $120 Unknown
1044 Nina Avenue 3 2 1,568 $259,000 $165 Unknown
1338 S 9th Street 3 2 1,305 $239,900 $183 Unknown
206 Caramel Drive 3 2 1,124 $170,000 $151 Unknown
820 Rancho Blanco Road N/A N/A N/A $500,000 Unknown Unknown
806 Sabrina Street 3 2 1,627 $244,999 $150 Unknown
734 E Acacia Avenue 2 1 792 $84,900 $107 Unknown
Average: 3.0 2.0 1,784 $225,040 $138 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!