Alamo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1348 13th Street N/A N/A N/A $69,900 Unknown Unknown
1745 Presidio W Circle 4 1 1,440 $150,000 $104 Unknown
1238 W Bowie Avenue 4 5 4,408 $499,000 $113 Unknown
1003 Broken Arrow Drive 4 3 1,831 $310,000 $169 Unknown
415 S 12th Street 3 2 1,548 $269,900 $174 Unknown
817 Sabrina Drive 3 2 1,470 $235,000 $159 Unknown
2503 S Tower Road 3 2 1,700 $139,000 $81 Unknown
909 Palm Drive 2 2 924 $79,000 $85 Unknown
911 Palm Drive 2 2 1,456 $129,000 $88 Unknown
413 Lance Street 3 1 1,040 $115,000 $110 Unknown
Average: 3.1 2.3 2,150 $313,263 $150 N/A day
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Diana Drive 2 2 1,687 $205,000 $121 Unknown
706 E Green Valley Lane 3 1 1,170 $185,000 $158 Unknown
901 Valencia Avenue 4 2 1,280 $145,000 $113 Unknown
701 Franziska Street 3 2 1,187 $165,000 $139 Unknown
1017 Broken Arrow Crest 4 3 1,811 $307,500 $169 Unknown
135 Sioux Road N/A N/A 6,000 $585,000 $97 Unknown
1302 S 9th Street N/A N/A N/A $55,500 Unknown Unknown
908 Glory Street N/A N/A N/A $110,000 Unknown Unknown
718 Saint Vincent Drive N/A N/A N/A $54,000 Unknown Unknown
909 Valle Vista Street N/A N/A N/A $110,000 Unknown Unknown
Average: 3.1 2.4 1,919 $188,605 $148 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36