Hidalgo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3107 E Uva Avenue N/A N/A N/A $65,000 Unknown Unknown
1423 Texano Drive N/A N/A 11,000 $1,650,000 $150 Unknown
3103 E Ebano Avenue 3 2 1,805 $278,000 $154 Unknown
3009 E Ebano Avenue 3 2 1,798 $277,000 $154 Unknown
3105 E Ebano Avenue 3 2 1,755 $276,000 $157 Unknown
2810 Fresno Avenue 3 4 1,503 $269,999 $179 Unknown
2313 E Tamarindo Avenue 3 2 1,392 $268,000 $192 Unknown
2805 E Sabinal Avenue 4 3 1,887 $335,000 $177 Unknown
3005 E Sabinal Avenue 3 2 1,718 $285,000 $165 Unknown
3901 E Q Avenue N/A N/A N/A $70,000 Unknown Unknown
Average: 3.4 2.6 3,414 $440,565 $158 N/A day
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3105 E Zarzamora Avenue N/A N/A N/A $65,000 Unknown Unknown
2211 E Gardenia Avenue N/A N/A N/A $63,000 Unknown Unknown
305 31st Street 4 3 2,560 $350,000 $136 Unknown
2900 E Retama Avenue 3 3 1,667 $284,000 $170 Unknown
214 N 17th Street 4 3 1,885 $218,000 $115 Unknown
1107 S 34th S Drive 3 3 1,239 $139,000 $112 Unknown
2515 E Q Street 4 4 2,547 $270,000 $106 Unknown
305 N 30th Street N/A N/A N/A $61,000 Unknown Unknown
3107 Ebano E Avenue 3 2 1,572 $258,000 $164 Unknown
Average: 3.5 3.0 1,911 $189,777 $134 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!