Hidalgo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 N 32nd Street 3 3 1,569 $275,000 $175 Unknown
3107 Zarzamora Avenue N/A N/A N/A $65,000 Unknown Unknown
3009 E Ebano Avenue 3 2 1,798 $287,000 $159 Unknown
3103 E Ebano Avenue 3 2 1,805 $288,000 $159 Unknown
3105 E Ebano Avenue 3 2 1,755 $286,000 $162 Unknown
3410 E Granjeno Avenue 3 2 1,425 $179,000 $125 Unknown
2307 E Tamarindo Street 3 2 1,400 $255,000 $182 Unknown
3007 E Retama Street 3 4 1,570 $282,600 $180 Unknown
2806 E Retama Street 3 2 1,330 $269,000 $202 Unknown
113 N 6th Street N/A N/A N/A $60,000 Unknown Unknown
Average: 3.3 2.6 3,318 $407,089 $152 N/A day
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 E Flora Avenue 3 2 2,087 $235,900 $113 Unknown
3104 E Sabinal Avenue 3 2 1,674 $285,000 $170 Unknown
305 31st Street 4 3 2,560 $350,000 $136 Unknown
2115 N 32nd Street 4 3 1,900 $295,900 $155 Unknown
2617 Fresno Avenue 3 4 2,717 $340,000 $125 Unknown
1107 S 34th S Drive 3 3 1,239 $139,000 $112 Unknown
2515 E Q Street 4 4 2,547 $270,000 $106 Unknown
3007 E Ebano Avenue 4 3 2,004 $295,000 $147 Unknown
2503 E Palo Blanco Street 4 3 3,666 $297,000 $81 Unknown
305 N 30th Street N/A N/A N/A $61,000 Unknown Unknown
Average: 3.5 2.9 2,196 $256,981 $131 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11