Pharr Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 Navarro Street N/A N/A N/A $550,000 Unknown Unknown
4020 San Angelo Street N/A N/A N/A $68,500 Unknown Unknown
352 E Denny E Drive 2 1 1,121 $99,000 $88 Unknown
2008 S Erica Street 4 3 1,889 $345,000 $182 Unknown
900 Tara Drive 3 2 1,300 $205,000 $157 Unknown
813 W Bronze Drive N/A N/A 3,564 $365,000 $102 Unknown
7816 S Palo Verde Circle 3 2 1,215 $205,000 $168 Unknown
1210 E Evans Avenue 3 2 1,344 $175,000 $130 Unknown
7818 S Palo Verde Circle 3 2 1,166 $205,000 $175 Unknown
909 Santa Monica Street 3 1 1,185 $169,000 $142 Unknown
Average: 3.2 2.7 3,755 $618,099 $184 N/A day
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
6604 S Cage Boulevard N/A N/A 280 $360,000 $1,285 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
1725 W Ventura Drive 3 3 2,259 $318,000 $140 Unknown
1000 W Dove Avenue 3 2 1,300 $199,000 $153 Unknown
5604 N Crown Point 3 3 1,700 $239,900 $141 Unknown
1007 E Juarez Avenue 4 1 1,160 $145,000 $125 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
3600 N Mezcal Drive 3 2 1,322 $210,000 $158 Unknown
7812 S Palo Verde Circle N/A N/A N/A $49,995 Unknown Unknown
Average: 3.2 2.6 2,437 $511,791 $155 N/A day
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84