San Juan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2203 David Avenue 4 3 2,010 $316,000 $157 Unknown
1306 S Wyoming Avenue N/A N/A N/A $165,000 Unknown Unknown
1807 Sophia Drive 4 2 1,668 $279,000 $167 Unknown
1900 Mimosa Street 3 2 1,303 $209,000 $160 Unknown
204 Stella Drive 3 3 1,589 $270,000 $169 Unknown
1309 Rio Grande Street 3 3 1,410 $210,000 $148 Unknown
200 W 4th Street N/A N/A 2,873 $230,000 $80 Unknown
1200 Lorelai Drive 3 3 1,702 $292,700 $171 Unknown
527 Palo Blanco Street 3 3 1,725 $254,848 $147 Unknown
520 Palo Blanco Street 3 2 1,697 $247,205 $145 Unknown
Average: 3.4 2.6 5,381 $482,840 $186 N/A day
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 E 3rd Street 3 1 1,414 $80,000 $56 Unknown
219 E 3rd Street N/A N/A N/A $70,000 Unknown Unknown
2414 San Charbel Street 3 2 1,425 $245,000 $171 Unknown
407 Lion Court 3 2 1,469 $225,000 $153 Unknown
1403 Rio Grande Street 4 2 1,830 $258,000 $140 Unknown
1115 Moses Drive 3 4 1,717 $299,900 $174 Unknown
23 E Fourth Street N/A N/A N/A $56,000 Unknown Unknown
21 E Fourth Street N/A N/A N/A $56,000 Unknown Unknown
14 E Fourth Street N/A N/A N/A $72,200 Unknown Unknown
12 E Fourth Street N/A N/A N/A $56,500 Unknown Unknown
Average: 3.3 2.2 1,642 $353,656 $145 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25